Sl.No | Gauge Name | Measuring range (mm) | Least count (mm) | Make | Calibration freq. |
---|---|---|---|---|---|
1. | Digital Vernier Caliper | 0-150 MM | 0.01mm | Baker | 1 Year |
2. | Digital Vernier Caliper | 0-150 MM | 0.01mm | Mitutoyo | 1 Year |
3. | Digital Vernier Caliper | 0-150 MM | 0.01mm | Precision | 1 Year |
4. | Digital Vernier Caliper | 0-150 MM | 0.01mm | Precision | 1 Year |
5. | Micrometer | 0-25 MM | 0.01mm | Mitutoyo | 1 Year |
6. | Micrometer | 0-25 MM | 0.01mm | Yiri | 1 Year |
7. | Micrometer | 0-25 MM | 0.01mm | 1 Year | |
8. | Micrometer | 0-25 MM | 0.01mm | Insize | 1 Year |
9. | Torque Wrench | 1-5 Nm | Torque Leader | 1 Year | |
10. | Lever Dial Guage | 0-0.80 MM | 0.01mm | Mitutoyo | 1 Year |
11. | Digital Height Guage With Scriber And Holder | 0-300 MM | 0.01mm | Mitutoyo | 1 Year |
12. | M3-6G Thread Plug Gauge | M3 | Baker | 1 Year | |
13. | M3X0.5-6H Thread Plug Gauge | M3 | Baker | 1 Year | |
14. | M3.5X0.6-6G Thread Plug Gauge | M3.5 | Baker | 1 Year | |
15. | M4-6G Thread Plug Gauge | M4 | Baker | 1 Year | |
16. | M4-6H Thread Plug Gauge | Baker | 1 Year | ||
17. | M5-6G Thread Plug Gauge | M5 | Baker | 1 Year | |
18. | M5X0.8-6H Thread Plug Gauge | M5 | Baker | 1 Year | |
19. | M6X1-6G Thread Plug Gauge | M6 | Baker | 1 Year | |
20. | M6X1-6H Thread Plug Gauge | M6 | Baker | 1 Year | |
21. | M3.5-6h Thread Ring Gauge Go | M3.5 | Baker | 1 Year | |
22. | M3.5-6h Thread Ring Gauge Nogo | M3.5 | Baker | 1 Year | |
23. | M4-6h Thread Ring Gauge Go | M4 | Baker | 1 Year | |
24. | M4-6h Thread Ring Gauge Nogo | M4 | Baker | 1 Year | |
25. | M5X0.8-6e Thread Ring Gauge Go | M5 | Baker | 1 Year | |
26. | M5X0.8-6e Thread Ring Gauge Nogo | M5 | Baker | 1 Year | |
27. | M5X0.8-6h Thread Ring Gauge Go | M5 | Baker | 1 Year | |
28. | M5X0.8-6h Thread Ring Gauge Nogo | M5 | Baker | 1 Year | |
29. | M6-6h Thread Ring Gauge Go | M6 | Baker | 1 Year | |
30. | M6-6h Thread Ring Gauge Nogo | M6 | Baker | 1 Year | |
31. | ZN Probe Plating Thickness Tester | ZN | Kiran | 1 Year | |
32. | Salt Spray Test Chamber | NSS | Kiran | 1 Year | |
33. | Hardness Tester | HRC & HRB | Fine Testing Machines Pvt Ltd | 1 Year |
Professional and highly Skilled team
We’re here to help
Our expert team is here to help you at any moment, and we promise to provide you with the best services and products possible.
articles from the workshop